| CHILD COUNTS | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
|---|---|---|---|---|
| Snapshot (Indicator 6)Percent of Active children ages birth-3 on the count date. (Target = 3.10%) | 12783 | 4.03% | 0 | 3.33% |
| 3 Years' Births | 317068 | 0.00% | ||
| Period (2/9/22 - 2/8/23) | 25951 | 6.08% | 0 | 3.31% |
| 4 Years' Births | 427157 | 0.00% | ||
| Period Chng Since October 2022 | 831 | 3.31% | 0 | n/a |
| Period Chng Since June 2022 | 1576 | 6.47% | 0 | n/a |
| Period Chng Since February 2022 | 2982 | 12.98% | 0 | n/a |
| SNAPSHOT DATA | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Age <1 (Indicator 5)Percent of Active children birth-1 on the count date. (Target = 1.14%) | 1384 | 1.32% | 0 | 2.67% |
| Latest 1 Year Births | 105018 | 0.00% | ||
| Age 1-2 | 4000 | 3.84% | 0 | -0.40% |
| Age 2-3 | 7399 | 6.86% | 0 | 5.59% |
| Males | 7954 | 62.22% | 0 | 2.47% |
| MMSE Eligible | 5422 | 42.42% | 0 | 2.32% |
| ETHNIC | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| American Indian or Alaska Native | 89 | 0.70% | 0 | 1.14% |
| Asian | 369 | 2.89% | 0 | 3.65% |
| African-American or Black | 2025 | 15.84% | 0 | 7.71% |
| Hispanic or Latino | 1002 | 7.84% | 0 | 4.27% |
| Native Hawaiian or other Pacific Islander | 11 | 0.09% | 0 | 0.00% |
| White | 8865 | 69.35% | 0 | 1.81% |
| Two or More Races | 422 | 3.30% | 0 | 14.67% |
| SETTING | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Home | 12326 | 96.42% | 0 | 4.19% |
| Community Based | 283 | 2.21% | 0 | -1.74% |
| Other | 174 | 1.36% | 0 | -31.23% |
| Indicator 2 CalculationPercent of active children in Home or Community Based setting. (Target = 95.30%) | 98.64 | 0 | ||
| ELIGIBILITY REASONS | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Develomental Delay - Cognitive | 2311 | 18.08% | 0 | 5.96% |
| Develomental Delay - Adaptive | 2482 | 19.42% | 0 | 4.37% |
| Develomental Delay - Communication | 7739 | 60.54% | 0 | 3.70% |
| Develomental Delay - Physical | 4175 | 32.66% | 0 | 7.08% |
| Develomental Delay - Social Emotional | 2692 | 21.06% | 0 | 9.52% |
| Eligible Under MARSE | 5493 | 42.97% | 0 | 3.47% |
| Established Condition - Prenatal Exposure | 775 | 6.06% | 0 | 0.00% |
| All Other Established Conditions | 3188 | 24.94% | 0 | 4.77% |
| Number of Codes Submitted/Average per Child | 28855 | 2.26 | 0 | 4.90% |
| SERVICE COORDINATOR AGENCY | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Education | 11682 | 91.39% | 0 | 3.12% |
| Public Health | 292 | 2.28% | 0 | 42.44% |
| Mental Health | 145 | 1.13% | 0 | -7.64% |
| Human Services | 12 | 0.09% | 0 | -20.00% |
| Hospital | ** | ** | 0 | -83.33% |
| Other | 651 | 5.09% | 0 | -1.21% |
| EXIT DATA (2/9/22 - 2/8/23) | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Age 3, Part B eligible | 5070 | 38.50% | 0 | 4.69% |
| Age 3, Not B elig, referred | 264 | 2.00% | 0 | -4.69% |
| Age 3, Not B elig, Not Ref | 725 | 5.51% | 0 | 1.97% |
| Age 3, Unknown B elig | 940 | 7.14% | 0 | 15.34% |
| Completion of IFSP | 1528 | 11.60% | 0 | 4.37% |
| Deceased | 34 | 0.26% | 0 | 17.24% |
| Moved (In or Out of State) | 975 | 7.40% | 0 | 4.06% |
| Withdrawn by Parent | 2198 | 16.69% | 0 | 1.76% |
| Unable to Contact | 1434 | 10.89% | 0 | -5.22% |
| TOTAL EXITS | 13168 | 3.29% | ||
| CHILDREN RECEIVING SERVICES (12 Months) (2/9/22 - 2/8/23) | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Total Children Served | 25484 | 100.00% | 2.72% | |
| Family Training, Counseling, Home Visits | 11968 | 46.96% | 0 | 1.29% |
| Occupational Therapy | 2446 | 9.60% | 0 | 6.81% |
| Physical Therapy | 1870 | 7.34% | 0 | 7.84% |
| Special Instruction | 12862 | 50.47% | 0 | 5.90% |
| Speech-language instruction | 5237 | 20.55% | 0 | 8.27% |
| Service Coordination | 17022 | 66.79% | 0 | 7.15% |
| All Other Services | 849 | 3.33% | 0 | 21.98% |
| ENROLLMENT ADJUSTED CHILD COUNT (12 Months) (2/9/22 - 2/8/23) |
ADJUSTED CHILD COUNT | AVERAGE ENROLLED DAYS | RANK(of DAYS) | % CHANGE (since October 2022) |
| Overall | 12356.18 | 177.42 | 0 | 2.93% |
| Family Training, Counseling, Home Visits | 5943.19 | 183.39 | 0 | 0.30% |
| Occupational Therapy | 1396.94 | 210.52 | 0 | 3.33% |
| Physical Therapy | 1144.02 | 225.22 | 0 | 6.85% |
| Special Instruction | 6507.24 | 186.89 | 0 | 5.04% |
| Speech-language instruction | 2632.97 | 185.10 | 0 | 5.30% |
| Service Coordination | 8387.41 | 182.05 | 0 | 5.38% |
| All Other Services | 497.88 | 214.30 | 0 | 18.86% |
| ADJUSTED CONTACTS PER CHILD (12 Months) (2/9/22 - 2/8/23) | COUNT | PER CHILD | RANK | % CHANGE (since October 2022) |
| Overall Contacts | 345038 | 27.92 | 0 | 5.43% |
| Family Training, Counseling, Home Visits | 66395 | 11.17 | 0 | 4.27% |
| Occupational Therapy | 13290 | 9.51 | 0 | 5.69% |
| Physical Therapy | 12608 | 11.02 | 0 | 5.60% |
| Special Instruction | 140245 | 21.55 | 0 | 6.28% |
| Speech-language instruction | 35727 | 13.57 | 0 | 3.66% |
| Service Coordination | 73940 | 8.82 | 0 | 5.51% |
| All Other Services | 3291 | 6.61 | 0 | 0.00% |
| ADJUSTED HOURS PER CHILD (12 Months) (2/9/22 - 2/8/23) | COUNT | PER CHILD | RANK | % CHANGE (since October 2022) |
| Overall Hours | 272266.23 | 22.03 | 0 | 6.48% |
| Family Training, Counseling, Home Visits | 59369.32 | 9.99 | 0 | 5.96% |
| Occupational Therapy | 9632.20 | 6.90 | 0 | 9.03% |
| Physical Therapy | 8967.77 | 7.84 | 0 | 7.41% |
| Special Instruction | 129774.08 | 19.94 | 0 | 7.20% |
| Speech-language instruction | 25797.05 | 9.80 | 0 | 6.46% |
| Service Coordination | 36232.97 | 4.32 | 0 | 3.41% |
| All Other Services | 2492.85 | 5.01 | 0 | 15.78% |
| Timely Start Of Service (2/9/22 - 2/8/23) | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Timely New Services | 22320 | 0.38% | ||
| Acceptable | 514 | -1.72% | ||
| Untimely Services | 43 | 10.26% | ||
| No new services | 2741 | 35.96% | ||
| Indicator 1 Sum of "Timely New Servces" plus "Acceptable" divided by all except those with "No New Services." (Target = 100%) | 99.81% | 0 | ||
| Timely Initial IFSP (2/9/22 - 2/8/23) | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Timely | 10456 | 3.20% | ||
| Untimely | 191 | -9.91% | ||
| Acceptable | 3111 | 7.39% | ||
| Indicator 7 Sum of "Timely" or "Acceptable", divided by total with Initial IFSPs in period. (Target = 100%) | 98.61% | 0 | ||
| Transition IFSP (2/9/22 - 2/8/23) | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Timely | 8850 | 4.29% | ||
| Untimely | 44 | 69.23% | ||
| Acceptable | 827 | -1.43% | ||
| Indicator 8a Sum of "Timely" or "Acceptable" divided by total who exited after 27 months of age in period. (Target = 100%) | 99.55% | 0 | ||
| Transition Conference (2/9/22 - 2/8/23) | COUNT | PERCENT | RANK | % CHANGE (since October 2022) |
| Timely | 4122 | 5.58% | ||
| Untimely | 26 | -10.34% | ||
| Acceptable | 317 | 6.38% | ||
| Indicator 8c Sum of "Timely" or "Acceptable" divided by total who exited after 27 months of age in period and were simultaneously eligible for Early On and MMSE. (Target = 100%) | 99.42% | 0 |
There are data collection profiles for 56 service areas and for the State as a whole. Counts are provided by the service area for the named MSDS collection. When a count is five or less, the count and percent are “masked” (**) for confidentiality purposes. The percentages for Snapshot, Period, and Age counts are “percent served” based on Michigan birth data. The percentages for Eligibility Reasons variables is the percent of children who were determined eligible under that particular code or set of codes. The percentages for other variables shows the percent for a specific code within the variable. So, for example, the sum of percentages for the Home, Community Based, and Other codes in the Setting variable is 100%.
The Services sections show the 6 dominant services actually provided with counts of children, contacts, and hours served. The contacts per child and hours per child are adjusted based on the calculation of the average number of enrolled days for each service in each service area.
The counts for Indicators 6-Percent Served Birth-3; 5-Percent Served Birth-1; and 2-Natural Setting, submitted to OSEP in the Annual Performance Report (APR) and the 618 Child Count Table, are based on the Fall (October) collection. The APR calculations for compliance indicators 1-Timely Start of Service; 7-Timely Initial IFSP; 8a-Transition IFSP; and 8c-Transition Conference use the School Year report, which merges records from the Fall, Spring and End of Year collection for the given school year. The APR calculations for Indicator 3 are based on the School Year report plus all prior Assessment and Initial IFSP entries. Indicator 4 values are based on family surveys. The counts and percentages for Indicators 3 and 4 are provided by Early On grantee Wayne State University and are only shown for June data profiles.
Ranks are all done with 1 for the largest percentage and 56 for the smallest. Ties in ranks (these mostly occur when multiple service areas have 0% or 100%) are settled by highest number of children served, then by lowest ISD code.
There are Single Collection and Trend views of Rankings for specific variables. Select the Rankings tab in the menu at the top of the screen access the Ranking selection screen. Select the Profiles button to return.
Contact support@earlyondata.com with questions, suggestions, or corrections.